| Attribute | RStudio | Positron | VS Code |
|---|---|---|---|
| Languages | R | R + Python out-of-the-box | Any (with extensions) |
| Status | Mature ✅ | Under development 🏗️ | Mature ✅ |
| Setup time | Minimal ✅ | Minimal ✅ | Extensions needed ⚠️ |
| Quarto | Excellent ✅ | Excellent ✅ | Excellent (extension) ✅ |
| Devcontainers | ❌ | ❌ | ✅ |
| Live Share | ❌ | ❌ | ✅ |
| Extensions | Limited (via Addins) ⚠️ | High (OpenVSX) ✅ | High (Marketplace) ✅ |
| Codespaces | Limited ⚠️ | Limited ⚠️ | ✅ |
| License | Restrictive open (AGPL) ✅ | Source-available (Elastic) ⚠️ | Open core (binaries closed) ⚠️ |
| AI integration | Limited ⚠️ | High (various extensions) ✅ | High (various extensions) ✅ |
















